August 2nd IMBCS Race Results

IMBCS XC RACE #2 Sunday August 2nd

Cat 1 Open Men
1- Cam Kirkpatrick 20:10 39:40 59:00 1:18:00 1:37:15
2- Aaron Robnett 20:12 39:42 59:01 1:18:17 1:37:48
3- Kevin McConnell 20:37 41:08 1:01:52 1:22:54 1:44:20
4- Sean Noonan 21:14 42:27 1:03:35 1:24:53 1:46:15
5- Trevor Rockwell 21:34 42:29 1:03:36 1:24:51 1:46:16
6- Noah Holcomb 21:32 42:38 1:03:54 1:25:32 1:47:14
7- Andrew Westendorf 21:36 42:53 1:04:11 1:25:53 1:48:10
8- Carl Buchanan 21:35 43:52 1:23:40 DNF

Cat 1 35+ Men
1- Tom Anderson 22:42 45:59 1:08:59 1:33:22 1:57:45

Cat 1 45+ Men
1- Landon Beachy 23:34 47:05 1:10:30 1:34:45 1:59:01
2- John Adamson 25:26 49:28 1:13:31 1:38:42 2:04:15

Cat 1 Open Women
1- Robin Williams 22:21 44:18 1:06:41 1:29:25 1:52:33
2- Brittany McConnell 25:49 50:44 1:16:20 1:42:31 2:08:50
3- Kathleen Porter 29:08 56:59 1:24:38 1:52:27 2:21:20

SS Open Men
1- Kyle Sedore 21:55 43:24 1:04:40
2- Bruce Reese 23:38 47:09 1:10:30

Cat 2 Open Men
1- Ryan Neipert 22:17 43:28 1:04:05
2- Kaleb Himli 22:18 43:26 1:05:12
3- Keith Snoop 22:11 43:55 1:06:07
4- Tyler Rushing 22:31 44:19 1:06:12
5- Nick Sobocinski 22:32 44:18 1:06:24
6- Chris Reed 21:53 43:58 1:06:52
7- Rick Blackford 22:29 44:50 1:07:07
8- Alex Libin 23:25 45:35 1:07:20
9- Brian Kingsbury 22:50 45:33 1:07:37
10 Brian Gibson 23:11 45:34 1:08:06
11 Bruce Brown 23:10 45:30 1:08:32
12 Ryan VanHouweling 23:24 46:01 1:08:51
13 Greg Moore 23:37 46:10 1:09:06
14 Kyle Williams 23:09 46:09 1:09:39
15 Christopher Ridder 24:09 47:19 1:09:55
16 Andrew Bach -- -- 46:40 1:09:56
17 Brandon Lofton -- -- 46:43 1:10:25
18 Kurt Benson 24:14 48:17 1:12:00
19 Andy Percy 24:05 48:47 1:12:52
20 Ethan Schmidt 25:13 49:06 1:13:41
21 Eric Perry 25:29 49:18 1:13:57
22 John Johnson -- -- -- -- 1:14:11
23 Andrew Nelson 25:15 48:39 1:14:33
24 Andy Gustafson 23:23 52:21 1:19:22
25 Matt Maxwell 27:06 54:09 1:26:16
26 Jesse Rusch 28:44 1:01:58 1:31:32
27 Casey Oster 28:56 1:05:02 1:33:10

Cat 2 35+ Men
1- John Peters 22:30 44:15 1:06:38
2- Jason Plunkett 23:26 45:45 1:07:30
3- Jason Lewis 23:56 47:17 1:11:25
4- Tod Stubor 26:31 50:21 1:14:35
5- Paul Jacobson 26:08 50:06 1:16:05
6- Jason Dal 25:12 50:01 1:16:55

Cat 2 45+ Men
1- John Newell 21:54 43:22 1:04:15
2- Jim Logan 22:13 43:59 1:05:42
3- David Fish 25:14 48:31 1:12:21
4- Paul Meyermann 27:46 55:34 1:23:57

Cat 2 Open Women
1- Julie Vardaman 26:30 53:18 1:20:24
2- Kristin Reese 27:27 54:55 1:21:39
3- Sally Logan 28:13 56:26 1:22:08

Cat 3 Men
1- Andrew Gettler 46:24

Cat 3 Women
1- Cheryl Dralle 26:27
2- Karmen Woelber 27:22
3- Wendi Herrick 27:36
4- Jamel Thompson 29:05
5- Jessica Savage 29:38

Youth Class 1.5 miles
1- Salem Snoop 07:10
2- Madison Anderson 07:49
3- Kaden Snoop 08:28
4- Hannah Anderson 09:01

3 comments:

Travel Gravel said...

This race was a blast! Thanks to all who helped and sacrificed time to get it on. Love the trails...need a night race some time? Later! Gravelo

Anonymous said...

I agree! Fantastic trail and well organized event. I also loved the direction signs to get to the new location on the South side. I have only been to the North entrance before this race. That's gonna' change!! -Jesse

KAT said...

Awesome event and the trails were so great. You guys all did yourselves righteous!